Status Koneksi VPN
| Common Name | Real Address | Bytes Received | Bytes Sent | Connected Since |
|---|---|---|---|---|
| lintasarta | 182.23.54.114 | 124,434,077,112 | 4,933,344,036 | 2026-03-15 10:38:16 |
| serang | 103.182.186.242 | 4,283,224 | 961,283 | 2026-04-13 19:03:53 |
| UNDEF | 36.77.226.228 | 0 | 0 | 2026-04-15 03:39:13 |
| surabaya | 182.253.162.175 | 294,818,000 | 625,116,398 | 2026-03-20 10:36:14 |
| anyer | 103.182.186.242 | 277,978 | 149,631 | 2026-04-14 22:26:07 |
| sunangiri | 182.23.13.18 | 194,560,670 | 3,145,245,686 | 2026-04-14 11:03:44 |
| rembang | 183.91.82.194 | 39,604,708 | 20,990,935 | 2026-03-15 10:38:20 |
Updated: 2026-04-15 03:39:32 (updated every 30s)
[ home ]